Consolidated | Reviewed | |
---|---|---|
Total credit portfolio1 | Growth between 4.5% and 8.5% | Maintained |
Financial margin with clients | Growth between 7.5% and 11.5% | Growth between 11.0% and 14.0% |
Financial margin with the market | Between R$ 1.0 bn and R$ 3.0 bn | Maintained |
Cost of credit2 | Between R$ 34.5 bn and R$ 38.5 bn | Maintained |
Commissions and fees and results from insurance operations3 | Growth between 4.0% and 7.0% | Maintained |
Non-interest expenses | Growth between 5.5% and 8.5% | Maintained |
Effective tax rate | Between 27.0% and 29.0% | Between 28.5% and 30.5% |
Choose the parameters you want and build your custom chart.