| Consolidated | Reviewed | |
|---|---|---|
| Total credit portfolio1 | Growth between 4.5% and 8.5% | Maintained |
| Financial margin with clients | Growth between 11.0% and 14.0% | Maintained |
| Financial margin with the market | Between R$ 1.0 bn and R$ 3.0 bn | Between R$ 3.0 bn and R$ 3.5 bn |
| Cost of credit2 | Between R$ 34.5 bn and R$ 38.5 bn | Maintained |
| Commissions and fees and results from insurance operations3 | Growth between 4.0% and 7.0% | Maintained |
| Non-interest expenses | Growth between 5.5% and 8.5% | Maintained |
| Effective tax rate | Between 28.5% and 30.5% | Maintained |
Choose the parameters you want and build your custom chart.